San Isabel Electric Association's "Time of Use" off peak rate is a seasonal heating rate for the WINTER HEATING MONTHS* of the year. This rate only applies to consumers with Electric Thermal Storage heating equipment.
| ON PEAK HOURS: | 5:30 a.m. - 12:30 p.m. and 4:30 p.m. - 9 p.m. |
| ON PEAK RATE: | 13.9514¢ per kilowatt hour |
| OFF PEAK HOURS: | 9 p.m. - 5:30 a.m. and 12:30 p.m. - 4:30 p.m. |
| OFF PEAK RATE: | 5.722¢ per kilowatt hour |
*Winter heating months are SEPTEMBER 1st through APRIL 30th.
| ON PEAK HOURS: | 6:30 a.m. - 9 p.m. |
| ON PEAK RATE: | 13.9514¢ per kilowatt hour |
| OFF PEAK HOURS: | 9 p.m. - 6:30 a.m. |
| OFF PEAK RATE: | 5.722¢ per kilowatt hour |
**Summer months are MAY 1st to AUGUST 31st